Substances: CCS, FSO3, FSO5, CH3SCH2, CH3SCH2O2
Please note: In addition, information concerning related publications (e.g. quantum yield studies or photolysis studies) for some of the substances are given. Send us your feedback
| Authors | Journal/Source | Title/Paper |
Data Sheet |
| CCS | |||
| E. Riaplov, M. Wyss, J.P. Maier, D. Panten, G. Chambaud, P. Rosmus, J. Fabian | J. Mol. Spectroscopy, 222, 15-21, (2003) | Electronic absorption spectra of CCS- and CCS in neon matrices | |
| FSO3; fluorosulfate radical; CAS-No.: 21549-02-0 | |||
| C.J. Cobos, A.E. Croce de Cobos, H. Hippler, E. Castellano | J. Phys. Chem., 93, 3089-3094, (1989) | Direct determination of the limiting high-pressure rate constants of the system FSO3 + FSO3 <--> F2S2O6 over the temperature range 293 - 381 K | |
| A.E. Croce | J. Photochem. Photobiol. A: Chem., 51, 293-299, (1990) | Spectrokinetic determination of fluorosulphate radical absorption cross-sections | |
| J.D. Burley, H.S. Johnston | J. Photochem. Photobiol. A: Chem., 66, 141-151, (1992) | Photoabsorption cross-sections of (FSO3)2 and FSO3 | |
| C.J. Cobos, A.E. Croce, E. Castellano | J. Fluorine Chem., 79, 157-160, (1996) | Absorption cross-sections for vibrationally excited fluorosulphate radicals | |
| M. E. Tucceri, M. P. Badenes, A. E. Croce, C. J. Cobos | Chem. Commun., 1, 71-72, (2001) | Kinetics of formation of the novel peroxide FC(O)OO(O2)SF | |
| H. Beckers, P. Garcia, H. Willner, G. A. Arguello, C. J. Cobos, J. S. Francisco | Angew. Chem. Int. Ed., 46, 3754-3757, (2007) | Side-On versus End-On Bonding of O2 to the FSO3 Radical: Matrix Isolation and Ab Initio Study of FSO5 | |
| FSO5; | |||
| A. E. Croce, C. J. Cobos, E. Castellano | J. Fluorine Chem., 82, 91-97, (1997) | Kinetics of formation and unimolecular decomposition of the FS(O2)OOO radical | |
| H. Beckers, P. Garcia, H. Willner, G. A. Arguello, C. J. Cobos, J. S. Francisco | Angew. Chem. Int. Ed., 46, 3754-3757, (2007) | Side-On versus End-On Bonding of O2 to the FSO3 Radical: Matrix Isolation and Ab Initio Study of FSO5 | |
| CH3SCH2; methylthiomethyl radical; CAS-No.: | |||
| T.J. Wallington, T. Ellermann, O.J. Nielsen | J. Phys. Chem., 97, 8442-8449, (1993) | Atmospheric chemistry of dimethyl sulfide: UV spectra and self-reaction kinetics of CH3SCH2 and CH3SCH2O2 radicals and kinetics of the reactions CH3SCH2 + O2 --> CH3SCH2O2 and CH3SCH2O2 + NO --> CH3SCH2O + NO2 | |
| CH3SCH2O2; methylthiomethylperoxy radical; CAS-No.: | |||
| T.J. Wallington, T. Ellermann, O.J. Nielsen | J. Phys. Chem., 97, 8442-8449, (1993) | Atmospheric chemistry of dimethyl sulfide: UV spectra and self-reaction kinetics of CH3SCH2 and CH3SCH2O2 radicals and kinetics of the reactions CH3SCH2 + O2 --> CH3SCH2O2 and CH3SCH2O2 + NO --> CH3SCH2O + NO2 | |
© 2010, science-softCon, Webmaster