Substances: 1,2,3,4-TCDD; 1,3,6,8-TCDD; 2,3,7,8-TCDD; 1,2,3,4,6,7,8-HCDD; 1,2,3,4,6,7,8,9-OCDD; 1,2,3,4,6,7,8,9-OCDF
Please note: In addition, information concerning related publications (e.g. quantum yield studies or photolysis studies) for some of the substances are given. Send us your feedback
Please use your browser capabilities to search this site!
The relevant Spectra Data are available (for registered users) at: Spectra Service
| Authors | Journal/Source | Title/Paper/Spectra Data |
Data Sheet |
| 1,2,3,4-tetrachlorodibenzo-p-dioxin; 1,2,3,4-TCDD; C12H4O2Cl4; CAS-No.: | |||
| M. Koshioka, M. Ishizaka, T. Yamada, J. Kanazawa, T. Murai | J. Pesticide Sci., 15, 39-45, (1990) | Quantum yields of the photodegradation of 1,2,3,4-, 1,3,6,8-, and 2,3,7,8-tetrachlorodibenzo-p-dioxins and their half-life periods | |
| 1,3,6,8-tetrachlorodibenzo-p-dioxin; 1,3,6,8-TCDD; C12H4O2Cl4; CAS-No.: | |||
| Ghulam Ghaus Choudhry, G.R.B. Webster | J. Agric. Food Chem., 37 (1), 254-261, (1989) | Environmental photochemistry of PCDDs. 2. Quantum yields of the direct phototransformation of 1,2,3,7-tetra-, 1,3,6,8-tetra-, 1,2,3,4,6,7,8-hepta-, and 1,2,3,4,6,7,8,9-octachlorodibenzo-p-dioxin in aqueous acetonitrile and their sunlight half-lives | |
| M. Koshioka, M. Ishizaka, T. Yamada, J. Kanazawa, T. Murai | J. Pesticide Sci., 15, 39-45, (1990) | Quantum yields of the photodegradation of 1,2,3,4-, 1,3,6,8-, and 2,3,7,8-tetrachlorodibenzo-p-dioxins and their half-life periods | |
| 2,3,7,8-tetrachlorodibenzo-p-dioxin; 2,3,7,8-TCDD; C12H4O2Cl4; CAS-No.: 1746-01-6 | |||
| M. Koshioka, M. Ishizaka, T. Yamada, J. Kanazawa, T. Murai | J. Pesticide Sci., 15, 39-45, (1990) | Quantum yields of the photodegradation of 1,2,3,4-, 1,3,6,8-, and 2,3,7,8-tetrachlorodibenzo-p-dioxins and their half-life periods | |
| 1,2,3,4,6,7,8-heptachlorodibenzo-p-dioxin; 1,2,3,4,6,7,8-HCDD; C12HCl7O2; CAS-No.: 35822-46-9 | |||
| related data (quantum yield studies; photolysis studies, etc.) | |||
| Ghulam Ghaus Choudhry, G.R.B. Webster | J. Agric. Food Chem., 37 (1), 254-261, (1989) | Environmental photochemistry of PCDDs. 2. Quantum yields of the direct phototransformation of 1,2,3,7-tetra-, 1,3,6,8-tetra-, 1,2,3,4,6,7,8-hepta-, and 1,2,3,4,6,7,8,9-octachlorodibenzo-p-dioxin in aqueous acetonitrile and their sunlight half-lives | |
| 1,2,3,4,6,7,8,9-octachlorodibenzo-p-dioxin; OCDD; C12Cl8O2; CAS-No.: 3268-87-9 | |||
| W. J. Wagenaar, E. J. Boelhouwers, H. A. M. de Kok, C. P. Groen, H. A. J. Govers, K. Olie, J. de Gerlache, C. G. de Rooij | Chemosphere, 31, 2983-2992, (1995) | A comparative study of the photolytic degradation of octachlorodibenzofuran (OCDF) and octachlorodibenzo-p-dioxin (OCDD) | |
| related data (quantum yield studies; photolysis studies, etc.) | |||
| Ghulam Ghaus Choudhry, G.R.B. Webster | J. Agric. Food Chem., 37 (1), 254-261, (1989) | Environmental photochemistry of PCDDs. 2. Quantum yields of the direct phototransformation of 1,2,3,7-tetra-, 1,3,6,8-tetra-, 1,2,3,4,6,7,8-hepta-, and 1,2,3,4,6,7,8,9-octachlorodibenzo-p-dioxin in aqueous acetonitrile and their sunlight half-lives | |
| 1,2,3,4,6,7,8,9-octachlorodibenzofuran; OCDF; C12Cl8O; CAS-No.: 39001-02-0 | |||
| W. J. Wagenaar, E. J. Boelhouwers, H. A. M. de Kok, C. P. Groen, H. A. J. Govers, K. Olie, J. de Gerlache, C. G. de Rooij | Chemosphere, 31, 2983-2992, (1995) | A comparative study of the photolytic degradation of octachlorodibenzofuran (OCDF) and octachlorodibenzo-p-dioxin (OCDD) | |
© 2010, science-softCon, Webmaster